@import url('https://fonts.googleapis.com/css2?family=Inter:wght@100;200;300;400;500;600;700;800;900&display=swap');

@layer base {
  :root {
    --background: 0 0% 100%;
    --foreground: 222.2 84% 4.9%;
    --card: 0 0% 100%;
    --card-foreground: 222.2 84% 4.9%;
    --popover: 0 0% 100%;
    --popover-foreground: 222.2 84% 4.9%;
    --primary: 221.2 83.2% 53.3%;
    --primary-foreground: 210 40% 98%;
    --secondary: 210 40% 96%;
    --secondary-foreground: 222.2 84% 4.9%;
    --muted: 210 40% 96%;
    --muted-foreground: 215.4 16.3% 46.9%;
    --accent: 210 40% 96%;
    --accent-foreground: 222.2 84% 4.9%;
    --destructive: 0 84.2% 60.2%;
    --destructive-foreground: 210 40% 98%;
    --border: 214.3 31.8% 91.4%;
    --input: 214.3 31.8% 91.4%;
    --ring: 221.2 83.2% 53.3%;
    --radius: 0.75rem;
    --chart-1: 12 76% 61%;
    --chart-2: 173 58% 39%;
    --chart-3: 197 37% 24%;
    --chart-4: 43 74% 66%;
    --chart-5: 27 87% 67%;
  }
 
  .dark {
    --background: 222.2 84% 4.9%;
    --foreground: 210 40% 98%;
    --card: 222.2 84% 4.9%;
    --card-foreground: 210 40% 98%;
    --popover: 222.2 84% 4.9%;
    --popover-foreground: 210 40% 98%;
    --primary: 217.2 91.2% 59.8%;
    --primary-foreground: 222.2 84% 4.9%;
    --secondary: 217.2 32.6% 17.5%;
    --secondary-foreground: 210 40% 98%;
    --muted: 217.2 32.6% 17.5%;
    --muted-foreground: 215 20.2% 65.1%;
    --accent: 217.2 32.6% 17.5%;
    --accent-foreground: 210 40% 98%;
    --destructive: 0 62.8% 30.6%;
    --destructive-foreground: 210 40% 98%;
    --border: 217.2 32.6% 17.5%;
    --input: 217.2 32.6% 17.5%;
    --ring: 224.3 76.3% 94.1%;
    --chart-1: 220 70% 50%;
    --chart-2: 160 60% 45%;
    --chart-3: 30 80% 55%;
    --chart-4: 280 65% 60%;
    --chart-5: 340 75% 55%;
  }

  * {
    @apply border-border;
  }
  
  body {
    @apply bg-background text-foreground;
    font-family: 'Inter', -apple-system, BlinkMacSystemFont, 'Segoe UI', 'Roboto', 'Oxygen', 'Ubuntu', 'Cantarell', sans-serif;
    font-feature-settings: "rlig" 1, "calt" 1;
    -webkit-font-smoothing: antialiased;
    -moz-osx-font-smoothing: grayscale;
  }
  
  /* Enhanced styling for mortgage calculator */
  input[type="number"] {
    @apply font-mono tabular-nums;
  }
  
  /* Professional focus states for financial forms */
  .focus-visible {
    @apply ring-2 ring-primary ring-offset-2 ring-offset-background;
  }
  
  /* Gradient background for mortgage calculator hero */
  .mortgage-hero {
    background: linear-gradient(135deg, hsl(var(--primary) / 0.05) 0%, hsl(var(--secondary)) 100%);
  }
  
  /* Card enhancements for financial data */
  .financial-card {
    @apply shadow-lg border-0 bg-card;
    box-shadow: 0 10px 25px -5px hsl(var(--primary) / 0.1), 0 10px 10px -5px hsl(var(--primary) / 0.04);
  }
  
  /* Professional button styling */
  .financial-button {
    @apply bg-primary text-primary-foreground hover:bg-primary/90;
    transition: all 0.2s ease-in-out;
  }
  
  /* Enhanced chart styling */
  .recharts-wrapper {
    @apply rounded-lg;
  }
  
  /* Tooltip styling for better visibility */
  .recharts-tooltip-wrapper {
    @apply drop-shadow-lg;
  }
  
  /* Professional input styling */
  .financial-input {
    @apply bg-background border-input focus:border-primary focus:ring-2 focus:ring-primary/20;
  }
}